Computrabajo salaries by country and job title, November 2026
Monthly pay shown in public job listings on Computrabajo, read on 2026-11-09: 6 job titles in 6 countries, 2,149 listings counted and 1,013 salaries used. Figures are monthly and in each country's own currency (Ecuador uses US dollars).
Run the Computrabajo Scraper on Apify Download the table as CSV
Accountant (contador)
| Country | Currency | Listings on the site | Salaries used | 25th percentile | Median | 75th percentile |
| Mexico | MXN | 8,507 | 68 | 18,000 | 20,000 | 25,000 |
| Colombia | COP | 4,309 | 39 | 2,725,000 | 3,200,000 | 5,000,000 |
| Peru | PEN | 2,860 | 8 | 2,450 | 2,750 | 3,000 |
| Argentina | ARS | 830 | 11 | 1,200,000 | 1,500,000 | 2,100,000 |
| Chile | CLP | 1,491 | 32 | 650,000 | 950,000 | 1,212,500 |
| Ecuador | USD | 89 | 5 | 700 | 900 | 900 |
Salesperson (vendedor)
| Country | Currency | Listings on the site | Salaries used | 25th percentile | Median | 75th percentile |
| Mexico | MXN | 36,339 | 75 | 9,582 | 10,962 | 13,000 |
| Colombia | COP | 19,925 | 26 | 1,750,905 | 1,750,928 | 2,091,666 |
| Peru | PEN | 16,929 | 34 | 1,130 | 1,265 | 1,800 |
| Argentina | ARS | 4,212 | 32 | 715,000 | 825,000 | 1,025,000 |
| Chile | CLP | 14,961 | 35 | 590,000 | 724,000 | 850,000 |
| Ecuador | USD | 398 | 42 | 482 | 482 | 500 |
Software developer (desarrollador)
| Country | Currency | Listings on the site | Salaries used | 25th percentile | Median | 75th percentile |
| Mexico | MXN | 1,797 | 50 | 20,000 | 34,500 | 40,000 |
| Colombia | COP | 832 | 66 | 2,500,000 | 3,350,000 | 5,000,000 |
| Peru | PEN | 856 | 26 | 1,550 | 3,000 | 5,250 |
| Argentina | ARS | 367 | 1 | too few | too few | too few |
| Chile | CLP | 605 | 15 | 1,500,000 | 2,000,000 | 2,290,000 |
| Ecuador | USD | 28 | 5 | 400 | 800 | 950 |
Administrative assistant (auxiliar administrativo)
| Country | Currency | Listings on the site | Salaries used | 25th percentile | Median | 75th percentile |
| Mexico | MXN | 4,331 | 76 | 10,375 | 11,635 | 13,294 |
| Colombia | COP | 4,125 | 68 | 1,750,905 | 1,763,500 | 2,000,000 |
| Peru | PEN | 2,213 | 26 | 1,208 | 1,350 | 1,500 |
| Argentina | ARS | 281 | 3 | too few | too few | too few |
| Chile | CLP | 1,255 | 29 | 729,999 | 730,000 | 730,000 |
| Ecuador | USD | 39 | 2 | too few | too few | too few |
Industrial engineer (ingeniero industrial)
| Country | Currency | Listings on the site | Salaries used | 25th percentile | Median | 75th percentile |
| Mexico | MXN | 1,219 | 33 | 13,600 | 15,000 | 18,600 |
| Colombia | COP | 1,040 | 39 | 2,500,000 | 3,000,000 | 4,300,000 |
| Peru | PEN | 921 | 7 | 2,000 | 2,500 | 3,300 |
| Argentina | ARS | 261 | 1 | too few | too few | too few |
| Chile | CLP | 1,194 | 8 | 1,550,000 | 1,700,000 | 1,900,000 |
| Ecuador | USD | 12 | 1 | too few | too few | too few |
Data analyst (analista de datos)
| Country | Currency | Listings on the site | Salaries used | 25th percentile | Median | 75th percentile |
| Mexico | MXN | 2,038 | 66 | 10,800 | 15,000 | 18,000 |
| Colombia | COP | 1,488 | 54 | 2,612,500 | 3,137,800 | 4,000,000 |
| Peru | PEN | 1,190 | 12 | 1,750 | 3,135 | 3,850 |
| Argentina | ARS | 366 | 0 | too few | too few | too few |
| Chile | CLP | 789 | 17 | 950,000 | 950,000 | 1,500,000 |
| Ecuador | USD | 25 | 1 | too few | too few | too few |
How the figures were read
- One search per job title and country on that country's Computrabajo site, up to 100 listings whose title contains the job title (a search for vendedor also returns other jobs; those are not counted).
- Only salaries shown in the listing count. Yearly, two week and weekly pay is converted to a month; daily or hourly pay and salaries without a period are left out.
- Placeholder figures (like 1,111,111 or 123,456) and values more than 5 times away from the median are left out.
- A cell needs at least 5 salaries; with fewer it shows "too few".
- Only public listing pages were read, with robots.txt obeyed. No contact data and no names of people are kept.
Get the same data with Python
from apify_client import ApifyClient
import pandas as pd
client = ApifyClient("YOUR_APIFY_TOKEN")
run = client.actor("v0iddo/computrabajo-scraper").call(run_input={
"keywords": ["contador"],
"countries": ["mx", "co", "pe"],
"salaryOnly": True,
"maxItems": 300,
})
df = pd.DataFrame(client.dataset(run["defaultDatasetId"]).iterate_items())
monthly = df[df["salaryInterval"] == "month"]
# median monthly pay per country, November 2026
print(monthly.groupby(["countryCode", "salaryCurrency"])["salaryMin"].median())
What it costs
The Computrabajo Scraper charges $0.50 per 1,000 rows, so the 2,149 listings behind this page come to about $1.07.
Links